Spade Flanges(Paddle Blanks / Blinds)
ANSI B16.5 Class 150 Spade Flanges, ANSI B16.5 Spade Flanges, Stockist of Stainless Steel Spade Flanges, ASME B16.5 Spade Flanges, Spade Blind Weld Flange, Global Supplier of Flat Faced Spade Flanges, Spade Flanges, Spade Flanges Dealer in India.
Manufacturer of Spade Blind Forged Flanges, ASTM A182 SS Spade Flange, Alloy Steel Spade Blind Plate Flanges, ASME B16.47 Series A and B Spade Flanges, Nickel Alloy 200 Spade Flange, Carbon Steel Spade Flange, Spade Flange Dimensions, MSS SP-44 Spade Flanges in Mumbai, India.
Shankh Metals And Alloys Is An ISO: 9001:2008 Certified Company.We Manufacturer Our Products By High Grade Material To Provide Good Quality Spade Flanges To Our Domestic And Overseas Customers. Flanges accomplish a Lot of admiration by our clients owing to its high strength, dimensional correctness, high tension power, corrosion resistant and consistency products like Stainless Steel Spade Flanges, Carbon Steel Spade Flanges & Alloy Steel Spade Flanges. These products are used in various commercial, industrial and automobile industries. We manufacture ANSI B16.11 Forged Spade Flanges using high grade of raw material by implementing most ultra modern technology. These products are clients can avail from us at various sizes, shapes and design as per the requirements.We are one of the top Manufacturers and Suppliers of ASME B16.11 Spade Flanges in Mumbai, India.
Copper Nickel Spade Flanges Exporter, Inconel Spade Flanges, Stockholder Of DIN86029 PN10 Spade Blind, Best Price of Duplex Steel Spade Flanges, Hastelloy C22 Spade Flange, Class 300, 600, 900, 1500 Spade Flanges Wholesaler, Alloy 20 Spade Flanges Traders in India.
Table Of Content
Spade Flanges Manufacturer & Supplier In Mumbai
ANSI 16.5 Spade Flanges Dimensions
Class 150
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1¼ | 73 | 42 | 145 | 6.4 | 32 |
1½ | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2½ | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3½ | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 300
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 42 | 150 | 6.4 | 32 |
1½ | 92 | 48 | 150 | 6.4 | 32 |
2 | 108 | 61 | 158 | 9.7 | 32 |
2½ | 127 | 73 | 177 | 9.7 | 32 |
3 | 146 | 89 | 177 | 9.7 | 32 |
3½ | 162 | 102 | 205 | 12.7 | 38 |
4 | 178 | 114 | 205 | 12.7 | 38 |
5 | 213 | 141 | 240 | 15.7 | 38 |
6 | 248 | 168 | 240 | 15.7 | 38 |
8 | 305 | 219 | 281 | 22.4 | 38 |
10 | 359 | 273 | 333 | 25.4 | 44 |
12 | 419 | 324 | 363 | 28.4 | 44 |
14 | 483 | 356 | 395 | 31.8 | 44 |
16 | 536 | 406 | 422 | 38.1 | 44 |
18 | 594 | 457 | 450 | 41.1 | 51 |
20 | 651 | 508 | 480 | 44.5 | 51 |
24 | 772 | 610 | 540 | 50.8 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 600
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 37 | 150 | 9.7 | 32 |
1½ | 92 | 43 | 150 | 9.7 | 32 |
2 | 108 | 55 | 158 | 9.7 | 32 |
2½ | 127 | 67 | 177 | 12.7 | 32 |
3 | 146 | 83 | 177 | 12.7 | 32 |
3½ | 159 | 96 | 211 | 15.7 | 38 |
4 | 191 | 108 | 211 | 15.7 | 38 |
5 | 238 | 135 | 248 | 19.1 | 38 |
6 | 264 | 162 | 248 | 22.4 | 38 |
8 | 318 | 212 | 288 | 28.4 | 38 |
10 | 397 | 265 | 352 | 35.1 | 44 |
12 | 454 | 315 | 381 | 41.1 | 44 |
14 | 489 | 346 | 398 | 44.5 | 44 |
16 | 562 | 397 | 435 | 50.8 | 44 |
18 | 610 | 448 | 459 | 53.8 | 51 |
20 | 679 | 497 | 493 | 63.5 | 51 |
24 | 787 | 597 | 547 | 73.2 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 900
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
1/2 | 60 | 16 | 134 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 6.4 | 32 |
1 | 76 | 27 | 142 | 6.4 | 32 |
1¼ | 86 | 37 | 151 | 9.7 | 32 |
1½ | 95 | 43 | 151 | 9.7 | 32 |
2 | 140 | 55 | 174 | 12.7 | 32 |
2½ | 162 | 67 | 186 | 12.7 | 32 |
3 | 165 | 83 | 186 | 15.7 | 32 |
4 | 203 | 108 | 217 | 19.1 | 38 |
5 | 244 | 135 | 259 | 22.4 | 38 |
6 | 286 | 162 | 259 | 25.4 | 38 |
8 | 356 | 212 | 307 | 35.1 | 38 |
10 | 432 | 265 | 370 | 41.1 | 44 |
12 | 495 | 315 | 401 | 47.8 | 44 |
14 | 518 | 346 | 412 | 53.8 | 44 |
16 | 572 | 397 | 440 | 60.5 | 44 |
18 | 635 | 448 | 471 | 66.5 | 51 |
20 | 696 | 497 | 501 | 73.2 | 51 |
24 | 835 | 597 | 571 | 88.9 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Standard Specification For Spade (Paddle Blanks/Blinds)
Dimensions : ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size : 1/2" (15 NB) to 48" (1200NB)
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
BS : BS4504 , BS4504, BS1560, BS10
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Material & Grades of Spade (Paddle Blanks/Blinds) :
Stainless Steel Spade (Paddle Blanks/Blinds) :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel Spade (Paddle Blanks/Blinds) :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel Spade (Paddle Blanks/Blinds) :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel Spade (Paddle Blanks/Blinds) : ASTM A350, LF2, LF3
Alloy Steel Spade (Paddle Blanks/Blinds) :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel Spade (Paddle Blanks/Blinds) : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy Spade (Paddle Blanks/Blinds) :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
ASME B16.5 Spade (Paddle Blanks/Blinds) Available Types
Spade Flange | Spade Flanges |
ANSI B16.5 Spade Flanges | Spade Flange Dimensions |
ASME B16.5 Spade Flanges | ANSI B16.5 Class 150 Spade Flanges |
Stainless Steel Spade Flanges Suppliers | SS Spade Flange |
Spade Plate Flanges Dealer | ASME B16.47 Series A and B Spade Flanges Exporter |
ANSI B16.5 class 150 Spade Flange Stockholder | ANSI 150 Spade Flange Distributors |
Carbon Steel Spade Flange | High Quality Spade Flanges Manufacturer |
ASTM A182 Stainless Steel Spade Flange | Duplex Steel Spade Flange |
Super Duplex Steel Spade Forged Flange | Copper Nickel Spade Pipe Flanges |
High Nickel Alloy Spade Flanges | Hastelloy Flat Faced Spade Flanges Stockist |
Titanium ASME B16.47 Series A and B Spade Flanges | Inconel Spade Flanges |
ANSI B16.5 Spade Flange Application
- Industrial Boilers
- Power Plants
- Nuclear Plants
- Oil & Gas Industry
- Refineries
- Ship Building
- Heat Exchangers
- Condensers
- Paper & Pulp
- Marine Applications
- Nuclear Power
- Fossil Fuel Power Plants
Best Offer on Below Stock | ||||
|
|
|