JIS 5K FLANGES JIS B2220 FLANGE Suppliers
JIS B 2220 Flanges Supplier, JIS B 2220 Series A and B JIS B 2220 Flanges, Alloy Steel JIS B 2220 Plate Flanges, Carbon Steel JIS B 2220 Flange, Manufacturer of JIS B 2220 Flanges, Nickel Alloy 200 JIS B 2220 Flange, JIS B 2220 Flange Dimensions, MSS SP-44 JIS B 2220 Flanges in Mumbai, India.
Hastelloy C22 JIS B 2220 Flange, Best Price of Duplex Steel JIS B 2220 Flanges, Inconel JIS B 2220 PN40 Flanges, Stockholder Of PN6 JIS B 2220 Flanges, Copper Nickel JIS B 2220 Flanges Exporter, Alloy 20 JIS B 2220 Flanges Traders in India.
Shankh Metals And Alloys Is An ISO: 9001:2008 Certified Company. We are One Of The Leading JIS B 2220 Flanges Manufacturer, Suppliers & Exporter in India. We offer latest technical advancements and carry well maintained inventory ready for immediate delivery to any location. We are supplying flanges in almost everywhere India and also exporting it to countries like UK, Belgium, Saudi Arabia, Dubai, Singapore, Thailand, etc.
JIS B 2220 Flange Manufacturer, Supplies Of JIS B 2220 Flanges, JIS B 2220 Forged Flange, JIS B 2220 Flanges in Forged Steel, Stainless Steel, Carbon Steel C22.8, RST37.2, S235JR, P235GH, P245GH, P250GH, ASTM A105, ASTM A182 F304 (1.4306), F304L(1.4307), F316(1.4404), F316L(1.4404), F321(1.4541) etc.
Stockist of Stainless Steel JIS B 2220 PN6 Flanges, JIS B 2220 Class 150 JIS B 2220 Flange, JIS B 2220 Pipe Flanges, Global Supplier of JIS B 2220 Flanges, ASTM A182 SS JIS B 2220 Flange, JIS B 2220 Plate Flanges Dealer in India, JIS B 2220 Blind Flanges, JIS B 2220 Lapped joint Flanges, JIS B 2220 Threaded Flange, JIS B 2220 Plate Flange Wholesaler.
Table Of Content
- Standard Specification For JIS B 2220 Flanges
- Manufacturing Standards Of JIS B 2220 Flangess
- Types Of JIS B 2220 Flanges
- JIS B 2220 Flanges Dimensions
- JIS B2220 5K Flange
- JIS B2220 10K Flange
- JIS B2220 16K Flange
- JIS B2220 20K Flange
- JIS B2220 30K Flange
- JIS B 2220 Flanges Application
- Export Destinations For JIS B 2220 Flanges
Standard Specification For JIS B 2220 Flanges :
- Type: slip on flange, blind flange, welded neck flange, threaded flange, lapped joint flange(loose flange), socket welded flange, Orifice Flanges, long welded neck flange
- Material:Carbon steel : A105,SS400,SF440 RST37.2,S235JRG2, P250GH,C22.8, Stainless Steel: F304, F304L, F316, F316L, 316Ti, Copper Nickel etc.
- Standard: JIS B 2220:2001
- Size: 1/2" NB TO 48"NB
- Pressure: PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160
- Packing: No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Surface Treatment: Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
- E-catalogue: Available , please visit catalogue of flange
- Usage: Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Manufacturing Standards Of JIS B 2220 Flangess :
Stainless Steel JIS B 2220 Flanges :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel JIS B 2220 Flanges :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel JIS B 2220 Flanges :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel JIS B 2220 Flanges : ASTM A350, LF2, LF3
Alloy Steel JIS B 2220 Flanges :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel JIS B 2220 Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy JIS B 2220 Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
Types Of JIS B 2220 Flanges :
JIS B 2220 Forged Flanges | JIS B 2220 High Hub Blinds Flanges |
JIS B 2220 Blind Flanges | JIS B 2220 Spectacle Blinds Flanges |
JIS B 2220 Reducing Flanges | JIS B 2220 Loose Flanges |
JIS B 2220 Orifice Flanges | JIS B 2220 RTJ Flanges |
JIS B 2220 Socket Weld Flanges | JIS B 2220 Screwed Flanges |
JIS B 2220 Slip On Flanges | JIS B 2220 Weld Neck Flanges |
JIS B 2220 Flat Flanges | JIS B 2220 Flange Facing Type & Finish |
JIS B 2220 Lapped Joint Flanges | JIS B 2220 SORF Flanges |
JIS B 2220 SWRF Flanges | JIS B 2220 Groove & Tongue Flanges |
JIS B 2220 Square Flanges | JIS B 2220 Long Neck Weld Flanges |
JIS B 2220 Threaded Flanges | JIS B 2220 Spades Ring Spacers Flanges |
JIS B 2220 Weld Neck Flanges Series A or B | JIS B 2220 Ring Type Joint Flanges |
JIS B 2220 WNRF Flanges | JIS B 2220 Weldo / Nipo Flanges |
JIS B 2220 Expander Flanges |
JIS Flanges Dimensions
JIS B2220 5K Flange
JIS5K | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
|
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 75 | 9 | 9 | 13 | 24 | 55 | 4 | 12 |
15 | 1/2 | 80 | 9 | 9 | 13 | 25 | 60 | 4 | 12 |
20 | 3/4 | 85 | 10 | 10 | 15 | 28 | 65 | 4 | 12 |
25 | 1 | 95 | 10 | 10 | 17 | 30 | 75 | 4 | 12 |
32 | 1 1/4 | 115 | 12 | 12 | 19 | 33 | 90 | 4 | 15 |
40 | 2 1/2 | 120 | 12 | 12 | 20 | 34 | 95 | 4 | 15 |
50 | 2 | 130 | 14 | 14 | 24 | 36 | 105 | 4 | 15 |
65 | 2 1/2 | 155 | 14 | 14 | 27 | 39 | 130 | 4 | 15 |
80 | 3 | 180 | 14 | 14 | 30 | 41 | 145 | 4 | 19 |
90 | 3 1/2 | 190 | 14 | 14 | N/A | 41 | 155 | 4 | 19 |
100 | 4 | 200 | 16 | 16 | 36 | 41 | 165 | 8 | 19 |
125 | 5 | 235 | 16 | 16 | 40 | 43 | 200 | 8 | 19 |
150 | 6 | 265 | 18 | 18 | 40 | 49 | 230 | 8 | 19 |
175 | 7 | 300 | 18 | 18 | N/A | 49 | 260 | 8 | 23 |
200 | 8 | 320 | 20 | 20 | N/A | 53 | 280 | 8 | 23 |
225 | 9 | 345 | 20 | 20 | N/A | 54 | 305 | 12 | 23 |
250 | 10 | 385 | 22 | 22 | N/A | 61 | 345 | 12 | 23 |
300 | 12 | 430 | 22 | 22 | N/A | 62 | 390 | 12 | 23 |
350 | 14 | 480 | 24 | 24 | N/A | 73 | 435 | 12 | 25 |
400 | 16 | 540 | 24 | 24 | N/A | 76 | 495 | 16 | 25 |
450 | 18 | 605 | 24 | 24 | 40 | 79 | 555 | 16 | 25 |
500 | 20 | 655 | 24 | 24 | 40 | 79 | 605 | 20 | 25 |
550 | 22 | 720 | 26 | 26 | 42 | 81 | 665 | 20 | 27 |
600 | 24 | 770 | 26 | 26 | 44 | 81 | 715 | 20 | 27 |
650 | 26 | 825 | 26 | 28 | 48 | 85 | 770 | 24 | 27 |
700 | 28 | 875 | 26 | 30 | 48 | 94 | 820 | 24 | 27 |
750 | 30 | 945 | 28 | 32 | 52 | 100 | 880 | 24 | 33 |
800 | 32 | 995 | 28 | 34 | 52 | 100 | 930 | 24 | 33 |
850 | 34 | 1045 | 28 | 36 | 54 | 108 | 980 | 24 | 33 |
900 | 36 | 1095 | 30 | 36 | 56 | 108 | 1030 | 24 | 33 |
1000 | 40 | 1195 | 32 | 40 | 60 | 116 | 1130 | 28 | 33 |
JIS B2220 10K Flange
JIS10K | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
|
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 90 | 12 | 12 | 16 | 29 | 65 | 4 | 15 |
15 | 1/2 | 95 | 12 | 12 | 16 | 31 | 70 | 4 | 15 |
20 | 3/4 | 100 | 14 | 14 | 20 | 32 | 75 | 4 | 15 |
25 | 1 | 125 | 14 | 14 | 20 | 36 | 90 | 4 | 19 |
32 | 1 1/4 | 135 | 16 | 16 | 22 | 38 | 100 | 4 | 19 |
40 | 2 1/2 | 140 | 16 | 16 | 24 | 38 | 105 | 4 | 19 |
50 | 2 | 155 | 16 | 16 | 24 | 40 | 120 | 4 | 19 |
65 | 2 1/2 | 175 | 18 | 18 | 27 | 44 | 140 | 4 | 19 |
80 | 3 | 185 | 18 | 18 | 30 | 45 | 150 | 8 | 19 |
90 | 3 1/2 | 195 | 18 | 18 | N/A | 45 | 160 | 8 | 19 |
100 | 4 | 210 | 18 | 18 | 36 | 45 | 175 | 8 | 19 |
125 | 5 | 250 | 20 | 20 | 40 | 47 | 210 | 8 | 23 |
150 | 6 | 280 | 22 | 22 | 40 | 53 | 240 | 8 | 23 |
175 | 7 | 305 | 22 | 22 | N/A | 55 | 265 | 12 | 23 |
200 | 8 | 330 | 22 | 22 | N/A | 58 | 290 | 12 | 23 |
225 | 9 | 350 | 22 | 22 | N/A | 58 | 310 | 12 | 23 |
250 | 10 | 400 | 24 | 24 | 36 | 65 | 355 | 12 | 25 |
300 | 12 | 445 | 24 | 24 | 38 | 68 | 400 | 16 | 25 |
350 | 14 | 490 | 26 | 26 | 42 | 79 | 445 | 16 | 25 |
400 | 16 | 560 | 28 | 28 | 44 | 85 | 510 | 16 | 27 |
450 | 18 | 620 | 30 | 30 | 48 | 90 | 565 | 20 | 27 |
500 | 20 | 675 | 30 | 30 | 48 | 99 | 620 | 20 | 27 |
550 | 22 | 745 | 32 | 34 | 52 | 111 | 680 | 20 | 33 |
600 | 24 | 795 | 32 | 36 | 52 | 112 | 730 | 24 | 33 |
650 | 26 | 845 | 34 | 38 | 56 | 116 | 780 | 24 | 33 |
700 | 28 | 905 | 34 | 40 | 58 | 132 | 840 | 24 | 33 |
750 | 30 | 970 | 36 | 44 | 62 | 139 | 900 | 24 | 33 |
800 | 32 | 1020 | 36 | 46 | 64 | 139 | 950 | 28 | 33 |
850 | 34 | 1070 | 36 | 48 | 66 | 139 | 1000 | 28 | 33 |
900 | 36 | 1120 | 38 | 50 | 70 | 140 | 1050 | 28 | 33 |
1000 | 40 | 1235 | 40 | 56 | 74 | 151 | 1160 | 28 | 39 |
JIS B2220 16K Flange
JIS16K | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
|
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 90 | 12 | 12 | 16 | 31 | 65 | 4 | 15 |
15 | 1/2 | 95 | 12 | 12 | 16 | 32 | 70 | 4 | 15 |
20 | 3/4 | 100 | 14 | 14 | 20 | 34 | 75 | 4 | 15 |
25 | 1 | 125 | 14 | 14 | 20 | 36 | 90 | 4 | 19 |
32 | 1 1/4 | 135 | 16 | 16 | 22 | 39 | 100 | 4 | 19 |
40 | 2 1/2 | 140 | 16 | 16 | 24 | 39 | 105 | 4 | 19 |
50 | 2 | 155 | 16 | 16 | 24 | 40 | 120 | 8 | 19 |
65 | 2 1/2 | 175 | 18 | 18 | 26 | 46 | 140 | 8 | 19 |
80 | 3 | 200 | 20 | 20 | 28 | 49 | 160 | 8 | 23 |
90 | 3 1/2 | 210 | 20 | 20 | 30 | 50 | 170 | 8 | 23 |
100 | 4 | 225 | 22 | 22 | 34 | 56 | 185 | 8 | 23 |
125 | 5 | 270 | 22 | 22 | 34 | 60 | 225 | 8 | 25 |
150 | 6 | 305 | 24 | 24 | 38 | 79 | 260 | 12 | 25 |
200 | 8 | 350 | 26 | 26 | 40 | 73 | 305 | 12 | 25 |
250 | 10 | 430 | 28 | 28 | 44 | 81 | 380 | 12 | 27 |
300 | 12 | 480 | 30 | 30 | 48 | 88 | 430 | 16 | 27 |
350 | 14 | 540 | 34 | 34 | 52 | 104 | 480 | 16 | 33 |
400 | 16 | 605 | 38 | 38 | 60 | 115 | 540 | 16 | 33 |
450 | 18 | 675 | 40 | 40 | 64 | 126 | 605 | 20 | 33 |
500 | 20 | 730 | 42 | 42 | 68 | 128 | 660 | 20 | 33 |
550 | 22 | 795 | 44 | 44 | 70 | 135 | 720 | 20 | 39 |
600 | 24 | 845 | 46 | 46 | 74 | 141 | 770 | 24 | 39 |
650 | 26 | 895 | 48 | N/A | 77 | N/A | 820 | 24 | 39 |
700 | 28 | 960 | 50 | N/A | 80 | N/A | 875 | 24 | 42 |
750 | 30 | 1020 | 52 | N/A | 83 | N/A | 935 | 24 | 42 |
800 | 32 | 1085 | 54 | N/A | 86 | N/A | 990 | 24 | 48 |
850 | 34 | 1135 | 56 | N/A | 89 | N/A | 1040 | 24 | 48 |
900 | 36 | 1185 | 58 | N/A | 93 | N/A | 1090 | 28 | 48 |
1000 | 40 | 1320 | 62 | N/A | 99 | N/A | 1210 | 28 | 56 |
JIS20K | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
|
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 90 | 14 | 14 | 20 | 33 | 65 | 4 | 15 |
15 | 1/2 | 95 | 14 | 14 | 20 | 34 | 70 | 4 | 15 |
20 | 3/4 | 100 | 16 | 16 | 22 | 36 | 75 | 4 | 15 |
25 | 1 | 125 | 16 | 16 | 24 | 38 | 90 | 4 | 19 |
32 | 1 1/4 | 135 | 18 | 18 | 26 | 41 | 100 | 4 | 19 |
40 | 2 1/2 | 140 | 18 | 18 | 26 | 41 | 105 | 4 | 19 |
50 | 2 | 155 | 18 | 18 | 26 | 42 | 120 | 8 | 19 |
65 | 2 1/2 | 175 | 20 | 20 | 30 | 48 | 140 | 8 | 19 |
80 | 3 | 200 | 22 | 22 | 34 | 51 | 160 | 8 | 23 |
90 | 3 1/2 | 210 | 24 | 24 | 36 | 54 | 170 | 8 | 23 |
100 | 4 | 225 | 24 | 24 | 36 | 58 | 185 | 8 | 23 |
125 | 5 | 270 | 26 | 26 | 40 | 64 | 225 | 8 | 25 |
150 | 6 | 305 | 28 | 28 | 42 | 73 | 260 | 12 | 25 |
200 | 8 | 350 | 30 | 30 | 46 | 77 | 305 | 12 | 25 |
250 | 10 | 430 | 34 | 34 | 52 | 87 | 380 | 12 | 27 |
300 | 12 | 480 | 36 | 36 | 56 | 94 | 430 | 16 | 27 |
350 | 14 | 540 | 40 | 40 | 62 | 110 | 480 | 16 | 33 |
400 | 16 | 605 | 46 | 46 | 70 | 123 | 540 | 16 | 33 |
450 | 18 | 675 | 48 | 48 | 78 | 134 | 605 | 20 | 33 |
500 | 20 | 730 | 50 | 50 | 84 | 136 | 660 | 20 | 33 |
550 | 22 | 795 | 52 | 52 | 90 | 143 | 720 | 20 | 39 |
600 | 24 | 845 | 54 | 56 | 96 | 149 | 770 | 24 | 39 |
JIS B2220 30K Flange
JIS30K | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
|
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 110 | 16 | 16 | 24 | N/A | 75 | 4 | 19 |
15 | 1/2 | 115 | 18 | 18 | 26 | 45 | 80 | 4 | 19 |
20 | 3/4 | 120 | 18 | 18 | 28 | 45 | 85 | 4 | 19 |
25 | 1 | 130 | 20 | 20 | 30 | 48 | 95 | 4 | 19 |
32 | 1 1/4 | 140 | 22 | 22 | 32 | 52 | 105 | 4 | 19 |
40 | 2 1/2 | 160 | 22 | 22 | 34 | 54 | 120 | 4 | 23 |
50 | 2 | 165 | 22 | 22 | 36 | 57 | 130 | 8 | 19 |
65 | 2 1/2 | 200 | 26 | 26 | 40 | 69 | 160 | 8 | 23 |
80 | 3 | 210 | 28 | 28 | 44 | 73 | 170 | 8 | 23 |
90 | 3 1/2 | 230 | 30 | 30 | 46 | 74 | 185 | 8 | 25 |
100 | 4 | 240 | 32 | 32 | 48 | 76 | 195 | 8 | 25 |
125 | 5 | 275 | 36 | 36 | 54 | 86 | 230 | 8 | 25 |
150 | 6 | 325 | 38 | 38 | 58 | 95 | 275 | 12 | 27 |
200 | 8 | 370 | 42 | 42 | 64 | 102 | 320 | 12 | 27 |
250 | 10 | 450 | 48 | 48 | 72 | 118 | 390 | 12 | 33 |
300 | 12 | 515 | 52 | 52 | 78 | 127 | 450 | 16 | 33 |
350 | 14 | 560 | 54 | 54 | 84 | 134 | 495 | 16 | 33 |
400 | 16 | 630 | 60 | 60 | 92 | 149 | 560 | 16 | 39 |
JIS B 2220 Flanges Application :
|
|