DIN Flanges PN6 – PN40 DIN Flanges Suppliers
DIN Flanges Supplier, DIN Series A and B DIN Flanges, Alloy Steel DIN Plate Flanges, Carbon Steel DIN Flange, Manufacturer of DIN Flanges, Nickel Alloy 200 DIN Flange, DIN Flange Dimensions, MSS SP-44 DIN Flanges in Mumbai, India.
Hastelloy C22 DIN Flange, Best Price of Duplex Steel DIN Flanges, Inconel DIN PN40 Flanges, Stockholder Of PN6 DIN Flanges, Copper Nickel DIN Flanges Exporter, Alloy 20 DIN Flanges Traders in India.
Shankh Metals And Alloys Is An ISO: 9001:2008 Certified Company. We are one of Leading Din Flanges Manufacturer, Suppliers & Exporter in India. We offer latest technical advancements and carry well maintained inventory ready for immediate delivery to any location. We are supplying flanges in almost everywhere India and also exporting it to countries like UK, Belgium, Saudi Arabia, Dubai, Singapore, Thailand, etc.
DIN Flange Manufacturer, Supplies Of DIN flanges, DIN forged Flange, DIN Flanges in forged steel, Stainless Steel, Carbon steel C22.8, RST37.2, S235JR, P235GH, P245GH, P250GH, ASTM A105, ASTM A182 F304 (1.4306), F304L(1.4307), F316(1.4404), F316L(1.4404), F321(1.4541) etc.
Stockist of Stainless Steel DIN Flanges, DIN Class 150 DIN Flange, DIN Pipe Flanges, Global Supplier of DIN Flanges, ASTM A182 SS DIN Flange, DIN Plate Flanges Dealer in India, Class 300, 600, 900, 1500 DIN Flanges Wholesaler.
Table Of Content
Standard Specification For DIN Flanges
- Type: slip on flange, blind flange, welded neck flange, threaded flange, lapped joint flange(loose flange), socket welded flange, Orifice Flanges, long welded neck flange
- Material:Carbon steel : A105,SS400,SF440 RST37.2,S235JRG2, P250GH,C22.8, Stainless Steel: F304, F304L, F316, F316L, 316Ti, Copper Nickel etc.
- Standard: DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
- Size: DN10-DN2000
- Pressure: PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160
- Packing: No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Surface Treatment: Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
- E-catalogue: Available , please visit catalogue of flange
- Usage: Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Manufacturing Standards Of DIN Flangess :
Stainless Steel DIN Flanges :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel DIN Flanges :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel DIN Flanges :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel DIN Flanges : ASTM A350, LF2, LF3
Alloy Steel DIN Flanges :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel DIN Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy DIN Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
Types Of DIN Flanges :
DIN Forged Flanges | DIN High Hub Blinds Flanges | |
DIN Blind Flanges | DIN Spectacle Blinds Flanges | |
DIN Reducing Flanges | DIN Loose Flanges | |
DIN Orifice Flanges | DIN RTJ Flanges | |
DIN Socket Weld Flanges | DIN Screwed Flanges | |
DIN Slip On Flanges | DIN Weld Neck Flanges | |
DIN Flat Flanges | DIN Flange Facing Type & Finish | |
DIN Lapped Joint Flanges | DIN SORF Flanges | |
DIN SWRF Flanges | DIN Groove & Tongue Flanges | |
DIN Square Flanges | DIN Long Neck Weld Flanges | |
DIN Threaded Flanges | DIN Spades Ring Spacers Flanges | |
DIN Weld Neck Flanges Series A or B | DIN Ring Type Joint Flanges | |
DIN WNRF Flanges | DIN Weldo / Nipo Flanges | |
DIN Expander Flanges |
Technical Data Chart Diameters & Drilling of DIN Flanges ( mm ) :
Standard : DIN2527
Size : DN10-DN2000
Type : Welding Neck Flange, WN Flange (Raised Face)
Grade : PN6, PN40
DIN Plate Flanges (Slip On Flanges) |
DIN Weld Neck Flanges |
DIN Blind Flanges |
DIN Threaded Flanges |
DIN 2573 PN6 Flanges DIN 2576 PN10 Flanges DIN 2502 PN16 Flanges DIN 2503 PN25 Flanges DIN 2543 PN16 Flanges |
DIN 2631 PN6 Flanges DIN 2632 PN10 Flanges DIN 2633 PN16 Flanges DIN 2634 PN25 Flanges DIN 2635 PN40 Flanges |
DIN 2527 PN6 Flanges DIN 2527 PN10 Flanges DIN 2527 PN16 Flanges DIN 2527 PN25 Flanges DIN 2527 PN40 Flanges |
DIN 2565 PN6 Flanges DIN 25 |
Flange Nominal Diameter | Pressure Rating (PN) | |||||
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
---|---|---|---|---|---|---|
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8″ | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2″ | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4″ | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1″ | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4″ | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2″ | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2″ | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2″ | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3″ | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4″ | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5″ | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6″ | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7″ | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8″ | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10″ | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12″ | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14″ | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16″ | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20″ | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24″ | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
O.D. = outside diameter PCD = bolt circle diameter PN = nominal pressure in bars
Note: (1 bar = 14.5 psi = 0.1 MPa = 100 KPa = 1.02 Kgf/cm²)
DIN Flanges Application :
|
|