ANSI B16.47 Flanges Suppliers
ANSI B16.47 Flanges Supplier, ANSI B16.47 Series A and B ANSI B16.47 Flanges, Alloy Steel ANSI B16.47 Flanges, Carbon Steel ANSI B16.47 Flange, Manufacturer of ANSI B16.47 ANSI B16.47 Flanges, Nickel Alloy 200 ANSI B16.47 Flange, ANSI B16.47 Flange Dimensions, MSS SP-44 ANSI B16.47 Flanges in Mumbai, India.
Hastelloy C22 ANSI B16.47 Flange, Best Price of Duplex Steel ANSI B16.47 Flanges, Inconel ANSI B16.47 Flanges, Stockholder Of DIN86029 PN10 ANSI B16.47 Flanges, Copper Nickel ANSI B16.47 Flanges Exporter, Alloy 20 ANSI B16.47 Flanges Traders in India.
Shankh Metals And Alloys Is An ISO: 9001:2008 Certified Company. ANSI B16.47 Flanges Manufacturer, Suppliers & Exporter in India. We offer latest technical advancements and carry well maintained inventory ready for immediate delivery to any location. We are supplying flanges in almost everywhere India and also exporting it to countries like UK, Belgium, Saudi Arabia, Dubai, Singapore, Thailand, etc.
ANSI / ASME Flange Manufacturer And Supplies Of ANSI Flanges, ANSI B16.47 Forged Flange, ANSI / ASME Flanges in forged steel, Stainless Steel, Carbon steel etc. with ANSI B16.47 (1/2 inch to 24 inch), ANSI B16.47 Series B (24 inch to 60 inch), Series A SP44 (24 inch to 60 inch) in Mumbai, India.
Stockist of Stainless Steel ANSI B16.47 Flanges, ANSI B16.47 Class 150 ANSI B16.47 Flange, ANSI B16.47 Pipe Flanges, Global Supplier of ANSI B16.47 Flanges, ASTM A182 SS ANSI B16.47 Flange, ANSI B16.47 Plate Flanges Dealer in India, Class 300, 600, 900, 1500 ANSI B16.47 Flanges Wholesaler.
Table Of Content
- Standard Specification For ANSI B16.47 Flanges
- Manufacturing Standards Of ANSI B16.47 Flangess
- Types Of ANSI B16.47 Flanges
- ASME/ANSI 16.47 Flanges Dimensions
- ASME/ANSI B16.47 class 75
- ASME/ANSI B16.47 class 150
- ASME/ANSI B16.47 class 300
- ASME/ANSI B16.47 class 600
- ASME/ANSI B16.47 class 900
- ANSI B16.47 Flanges Application
- Export Destinations For ANSI B16.47 Flanges
Standard Specification For ANSI B16.47 Flanges
- Type: slip on flange, blind flange, welded neck flange, threaded flange, lapped joint flange(loose flange), socket welded flange, Orifice Flanges, long welded neck flange
- Material:Carbon steel : A105,SS400,SF440 RST37.2,S235JRG2, P250GH,C22.8, Stainless Steel: F304, F304L, F316, F316L, 316Ti, Copper Nickel etc.
- Standard: ASME, JIS, DIN, BS4504, SABS1123, EN1092-1, UNI,AS2129,GOST-12820
- Size: 1/2-60 inch (DN15-DN2000)
- Pressure: ASME class 150, 300, 600, 900, 1500, 2500
- Packing: No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Surface Treatment: Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
- E-catalogue: Available , please visit catalogue of flange
- Usage: Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects
Manufacturing Standards Of ANSI B16.47 Flangess :
Stainless Steel ANSI B16.47 Flanges :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel ANSI B16.47 Flanges :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel ANSI B16.47 Flanges :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel ANSI B16.47 Flanges : ASTM A350, LF2, LF3
Alloy Steel ANSI B16.47 Flanges :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel ANSI B16.47 Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy ANSI B16.47 Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
Types Of ANSI B16.47 Flanges :
ANSI B16.47 Forged Flanges | ANSI B16.47 High Hub Blinds Flanges |
ANSI B16.47 Blind Flanges | ANSI B16.47 Spectacle Blinds Flanges |
ANSI B16.47 Reducing Flanges | ANSI B16.47 Loose Flanges |
ANSI B16.47 Orifice Flanges | ANSI B16.47 RTJ Flanges |
ANSI B16.47 Socket Weld Flanges | ANSI B16.47 Screwed Flanges |
ANSI B16.47 Slip On Flanges | ANSI B16.47 Weld Neck Flanges |
ANSI B16.47 Flat Flanges | ANSI B16.47 Flange Facing Type & Finish |
ANSI B16.47 Lapped Joint Flanges | ANSI B16.47 SORF Flanges |
ANSI B16.47 SWRF Flanges | ANSI B16.47 Groove & Tongue Flanges |
ANSI B16.47 Square Flanges | ANSI B16.47 Long Neck Weld Flanges |
ANSI B16.47 Threaded Flanges | ANSI B16.47 Spades Ring Spacers Flanges |
ANSI B16.47 Weld Neck Flanges Series A or B | ANSI B16.47 Ring Type Joint Flanges |
ANSI B16.47 WNRF Flanges | ANSI B16.47 Weldo / Nipo Flanges |
ANSI B16.47 Expander Flanges |
ANSI B16.47 Flange Dimensional Sizes Weld Neck, ANSI Class 150, ASME B16.47 Series A, 1/16″ Raised Face (in) :
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange C |
Diameter
of Bore D |
Diameter
of Hub at Weld H |
Diameter
of Hub at Base J |
Length
of Hub K |
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter P |
Approx.
Weight (lb) |
26 | 34 1/4 | 29 1/2 | 2 11/16 | * | 26 | 26 5/8 | 4 3/4 | 24 | 1 3/8 | 31 3/4 | 300 |
28 | 36 1/2 | 31 1/2 | 2 13/16 | * | 28 | 28 5/8 | 4 15/16 | 28 | 1 3/8 | 34 | 345 |
30 | 38 3/4 | 33 3/4 | 2 15/16 | * | 30 | 30 3/4 | 5 3/8 | 28 | 1 3/8 | 36 | 400 |
32 | 41 3/4 | 36 | 3 3/16 | * | 32 | 32 3/4 | 5 11/16 | 28 | 1 5/8 | 38 1/2 | 505 |
34 | 43 3/4 | 38 | 3 1/4 | * | 34 | 34 3/4 | 5 7/8 | 32 | 1 5/8 | 40 1/2 | 540 |
36 | 46 | 40 1/4 | 3 9/16 | * | 36 | 36 3/4 | 6 3/16 | 32 | 1 5/8 | 42 3/4 | 640 |
38 | 48 3/4 | 42 1/4 | 3 7/16 | * | 38 | 39 | 6 3/16 | 32 | 1 5/8 | 45 1/4 | 720 |
40 | 50 3/4 | 44 1/4 | 3 9/16 | * | 40 | 41 | 6 7/16 | 36 | 1 5/8 | 47 1/4 | 775 |
42 | 53 | 47 | 3 13/16 | * | 42 | 43 | 6 3/4 | 36 | 1 5/8 | 49 1/2 | 890 |
44 | 55 1/4 | 49 | 4 | * | 44 | 45 | 7 | 40 | 1 5/8 | 51 3/4 | 990 |
46 | 57 1/4 | 51 | 4 1/16 | * | 46 | 47 1/8 | 7 5/16 | 40 | 1 5/8 | 53 1/4 | 1060 |
48 | 59 1/2 | 53 1/2 | 10 1/4 | * | 48 | 49 1/8 | 7 9/16 | 44 | 1 5/8 | 56 | 1185 |
50 | 61 3/4 | 55 1/2 | 4 3/8 | * | 50 | 51 1/4 | 8 | 44 | 1 7/8 | 58 1/4 | 1270 |
52 | 64 | 57 1/2 | 4 9/16 | * | 52 | 53 1/4 | 8 1/4 | 44 | 1 7/8 | 60 1/2 | 1410 |
54 | 66 1/4 | 59 1/2 | 4 3/4 | * | 54 | 55 1/4 | 8 1/2 | 44 | 1 7/8 | 62 3/4 | 1585 |
56 | 68 3/4 | 62 | 4 7/8 | * | 56 | 57 3/8 | 9 | 48 | 1 7/8 | 65 | 1760 |
58 | 71 | 64 | 5 1/16 | * | 58 | 59 3/8 | 9 1/4 | 48 | 1 7/8 | 67 1/4 | 1915 |
60 | 73 | 66 | 5 3/16 | * | 60 | 61 3/8 | 9 7/16 | 52 | 1 7/8 | 69 1/4 | 2045 |
ASME B16.47 Series A/MSS SP-44 Class 150WN :
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 870 | 66.7 | 119 | 676 | 660.4 | 749 | 635.0 | 806.4 | 24 | 34.9 | 10 | 149.41 |
28 | 925 | 69.9 | 124 | 727 | 711.2 | 800 | 685.8 | 863.6 | 28 | 34.9 | 11 | 169.16 |
30 | 985 | 73.1 | 135 | 781 | 762.0 | 857 | 736.6 | 914.2 | 28 | 34.9 | 11 | 199.94 |
32 | 1060 | 79.4 | 143 | 832 | 812.8 | 914 | 787.4 | 977.9 | 28 | 41.3 | 11 | 248.11 |
34 | 1110 | 81.0 | 148 | 883 | 863.6 | 965 | 838.2 | 1028.7 | 32 | 41.3 | 13 | 265.05 |
36 | 1170 | 88.9 | 156 | 933 | 914.4 | 1022 | 889.0 | 1085.8 | 32 | 41.3 | 13 | 316.63 |
38 | 1240 | 85.8 | 156 | 991 | 965.2 | 1073 | 939.8 | 1149.4 | 32 | 41.3 | 13 | 352.68 |
40 | 1290 | 88.9 | 162 | 1041 | 1016.0 | 1124 | 990.6 | 1200.2 | 36 | 41.3 | 13 | 378.89 |
42 | 1345 | 95.3 | 170 | 1092 | 1066.8 | 1194 | 1041.4 | 1257.3 | 36 | 41.3 | 13 | 431.30 |
44 | 1405 | 100.1 | 176 | 1143 | 1117.6 | 1245 | 1092.2 | 1314.4 | 40 | 41.3 | 13 | 484.41 |
46 | 1455 | 101.6 | 184 | 1197 | 1168.4 | 1295 | 1143.0 | 1365.2 | 40 | 41.3 | 13 | 516.92 |
48 | 1510 | 106.4 | 191 | 1248 | 1219.2 | 1359 | 1193.8 | 1422.4 | 44 | 41.3 | 13 | 567.68 |
50 | 1570 | 109.6 | 202 | 1302 | 1270.0 | 1410 | 1244.6 | 1479.6 | 44 | 47.6 | 13 | 617.00 |
52 | 1625 | 114.3 | 208 | 1353 | 1320.8 | 1461 | 1295.4 | 1536.7 | 44 | 47.6 | 13 | 677.24 |
54 | 1685 | 119.1 | 214 | 1403 | 1371.6 | 1511 | 1346.2 | 1593.8 | 44 | 47.6 | 13 | 752.92 |
56 | 1745 | 122.3 | 227 | 1457 | 1422.4 | 1575 | 1397.0 | 1651.0 | 48 | 47.6 | 13 | 827.71 |
58 | 1805 | 127.0 | 233 | 1508 | 1473.2 | 1626 | 1447.8 | 1708.2 | 48 | 47.6 | 13 | 914.15 |
60 | 1855 | 130.2 | 238 | 1559 | 1524.0 | 1676 | 1498.6 | 1759.0 | 52 | 47.6 | 13 | 959.11 |
ASME B16.47 Series B/API 605 Class 150 WN
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 785 | 39.8 | 87 | 684 | 661.9 | 711 | 636.5 | 744.5 | 36 | 22.2 | 10 | 62.61 |
28 | 835 | 43.0 | 94 | 735 | 712.7 | 762 | 687.3 | 795.3 | 40 | 22.2 | 10 | 71.98 |
30 | 885 | 43.0 | 98 | 787 | 763.5 | 813 | 738.1 | 846.1 | 44 | 22.2 | 10 | 78.00 |
32 | 940 | 44.6 | 106 | 840 | 814.3 | 864 | 788.9 | 900.1 | 48 | 22.2 | 10 | 90.31 |
34 | 1005 | 47.7 | 109 | 892 | 865.1 | 921 | 839.7 | 957.3 | 40 | 25.4 | 10 | 109.16 |
36 | 1055 | 50.9 | 116 | 945 | 915.9 | 972 | 890.5 | 1009.6 | 44 | 25.4 | 10 | 122.69 |
38 | 1125 | 52.5 | 122 | 997 | 968.2 | 1022 | 942.8 | 1070.0 | 40 | 28.6 | 10 | 146.24 |
40 | 1175 | 54.1 | 127 | 1049 | 1019.0 | 1080 | 993.6 | 1120.8 | 44 | 28.6 | 10 | 158.37 |
42 | 1225 | 57.3 | 132 | 1102 | 1069.8 | 1130 | 1044.4 | 1171.6 | 48 | 28.6 | 11 | 174.09 |
44 | 1275 | 58.9 | 135 | 1153 | 1120.6 | 1181 | 1095.2 | 1222.4 | 52 | 28.6 | 11 | 185.45 |
46 | 1340 | 60.4 | 143 | 1205 | 1171.4 | 1235 | 1146.0 | 1248.3 | 40 | 31.8 | 11 | 217.52 |
48 | 1390 | 63.6 | 148 | 1257 | 1222.2 | 1289 | 1196.8 | 1335.1 | 44 | 31.8 | 11 | 235.84 |
50 | 1445 | 66.8 | 152 | 1308 | 1273.0 | 1340 | 1247.6 | 1385.9 | 4 | 31.8 | 11 | 277.60 |
52 | 1495 | 68.4 | 156 | 1360 | 1323.8 | 1391 | 1298.4 | 1436.7 | 52 | 31.8 | 11 | 274.80 |
54 | 1550 | 70.0 | 160 | 1413 | 1374.6 | 1441 | 1349.2 | 1492.2 | 56 | 31.8 | 11 | 298.15 |
56 | 1600 | 71.6 | 165 | 1465 | 1425.4 | 1492 | 1400.0 | 1543.0 | 60 | 31.8 | 14 | 315.74 |
58 | 1675 | 73.1 | 173 | 1516 | 1476.2 | 1543 | 1450.8 | 1611.3 | 48 | 34.9 | 14 | 375.36 |
60 | 1725 | 74.7 | 178 | 1570 | 1527.0 | 1600 | 1501.6 | 1662.1 | 52 | 34.9 | 14 | 397.93 |
ASME B16.47 Series A/MSS SP-44 Class 300 WN
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 970 | 77.8 | 183 | 721 | 660.4 | 749 | 635.0 | 876.3 | 28 | 44.5 | 10 | 281.42 |
28 | 1035 | 84.2 | 195 | 775 | 711.2 | 800 | 685.8 | 939.8 | 28 | 44.5 | 11 | 341.50 |
30 | 1090 | 90.5 | 208 | 827 | 762.0 | 857 | 736.6 | 997.0 | 28 | 47.6 | 11 | 391.62 |
32 | 1150 | 96.9 | 221 | 881 | 812.8 | 914 | 787.4 | 1054.1 | 28 | 50.8 | 11 | 453.92 |
34 | 1205 | 100.1 | 230 | 937 | 863.6 | 965 | 838.2 | 1104.9 | 28 | 50.8 | 13 | 507.59 |
36 | 1270 | 103.2 | 240 | 991 | 914.4 | 1022 | 889.0 | 1168.4 | 32 | 54.0 | 13 | 566.57 |
38 | 1170 | 106.4 | 179 | 994 | 965.2 | 1029 | 939.8 | 1092.2 | 32 | 41.3 | 13 | 319.44 |
40 | 1240 | 112.8 | 192 | 1048 | 1016.0 | 1086 | 990.6 | 1155.7 | 32 | 44.5 | 13 | 386.54 |
42 | 1290 | 117.5 | 198 | 1099 | 1066.8 | 1137 | 1041.4 | 1206.5 | 32 | 44.5 | 13 | 420.71 |
44 | 1355 | 122.3 | 205 | 1149 | 1117.6 | 1194 | 1092.2 | 1263.6 | 32 | 47.6 | 13 | 480.07 |
46 | 1415 | 127.0 | 214 | 1203 | 1168.4 | 1245 | 1143.0 | 1320.8 | 28 | 50.8 | 13 | 544.96 |
48 | 1465 | 131.8 | 222 | 1254 | 1219.2 | 1302 | 1193.8 | 1371.6 | 32 | 50.8 | 13 | 580.44 |
50 | 1530 | 138.2 | 230 | 1305 | 1270.0 | 1359 | 1244.6 | 1428.8 | 32 | 54.0 | 13 | 660.93 |
52 | 1580 | 142.9 | 237 | 1356 | 1320.8 | 1410 | 1295.4 | 1479.6 | 32 | 54.0 | 13 | 708.91 |
54 | 1660 | 150.9 | 251 | 1410 | 1371.6 | 1467 | 1346.2 | 1549.4 | 28 | 60.3 | 13 | 863.02 |
56 | 1710 | 152.4 | 259 | 1464 | 1422.4 | 1518 | 1397.0 | 1600.2 | 28 | 60.3 | 13 | 909.29 |
58 | 1760 | 157.2 | 265 | 1514 | 1473.2 | 1575 | 1447.8 | 1651.0 | 32 | 60.3 | 13 | 952.75 |
60 | 1810 | 162.0 | 271 | 1565 | 1524.0 | 1626 | 1498.6 | 1701.8 | 32 | 60.3 | 13 | 1012.28 |
ASME B16.47 Series B / API 605 Class 300 WN
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 865 | 87.4 | 168 | 702 | 665.2 | 737 | 639.8 | 803.3 | 32 | 34.9 | 14 | 192.17 |
28 | 920 | 87.4 | 148 | 756 | 716.0 | 787 | 690.6 | 857.2 | 36 | 34.9 | 14 | 201.54 |
30 | 990 | 92.1 | 156 | 813 | 768.4 | 845 | 743.0 | 920.8 | 36 | 38.1 | 14 | 244.39 |
32 | 1055 | 101.6 | 167 | 864 | 819.2 | 902 | 793.8 | 977.9 | 32 | 41.3 | 16 | 302.35 |
34 | 1110 | 101.6 | 171 | 918 | 870.0 | 953 | 844.6 | 1031.9 | 36 | 41.3 | 16 | 325.93 |
36 | 1170 | 101.6 | 179 | 965 | 920.8 | 1010 | 895.4 | 1089.0 | 32 | 44.5 | 16 | 360.30 |
38 | 1220 | 109.6 | 165 | 1016 | 971.6 | 1060 | 946.2 | 1139.0 | 36 | 44.5 | 16 | 387.36 |
40 | 1275 | 114.3 | 197 | 1067 | 1022.4 | 1114 | 997.0 | 1190.6 | 40 | 44.5 | 16 | 442.44 |
42 | 1335 | 117.5 | 203 | 1118 | 1074.7 | 1168 | 1049.3 | 1244.6 | 36 | 47.6 | 16 | 491.16 |
44 | 1385 | 125.5 | 213 | 1173 | 1125.5 | 1219 | 1100.1 | 1295.4 | 40 | 47.6 | 16 | 541.07 |
46 | 1460 | 127.0 | 221 | 1229 | 1176.3 | 1270 | 1150.9 | 1365.2 | 36 | 50.8 | 16 | 633.78 |
48 | 1510 | 127.0 | 222 | 1278 | 1227.1 | 1327 | 1201.7 | 1416.0 | 40 | 50.8 | 16 | 651.27 |
50 | 1560 | 136.6 | 233 | 1330 | 1277.9 | 1378 | 1252.5 | 1466.8 | 44 | 50.8 | 16 | 715.51 |
52 | 1615 | 141.3 | 241 | 1383 | 1328.7 | 1429 | 1303.3 | 1517.6 | 48 | 50.8 | 16 | 775.24 |
54 | 1675 | 135.0 | 238 | 1435 | 1379.5 | 1480 | 1354.1 | 1578.0 | 48 | 50.8 | 16 | 804.16 |
56 | 1765 | 152.4 | 267 | 1494 | 1430.3 | 1537 | 1404.9 | 1651.0 | 36 | 60.3 | 17 | 1071.01 |
58 | 1825 | 152.4 | 273 | 1548 | 1481.1 | 1594 | 1455.7 | 1712.9 | 40 | 60.3 | 17 | 1137.64 |
60 | 1880 | 149.3 | 270 | 1599 | 1557.3 | 1651 | 1531.9 | 1763.7 | 40 | 60.3 | 17 | 1071.78 |
ASME B16.47 Series B/API 605 Class 75 WN
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 760 | 31.9 | 57 | 676 | 661.9 | 705 | 636.5 | 723.9 | 36 | 19.1 | 8 | 39.07 |
28 | 815 | 31.9 | 60 | 727 | 712.7 | 756 | 687.3 | 774.7 | 40 | 19.1 | 8 | 44.07 |
30 | 865 | 31.9 | 64 | 778 | 763.5 | 806 | 738.1 | 825.5 | 44 | 19.1 | 8 | 47.95 |
32 | 915 | 33.5 | 68 | 829 | 814.3 | 857 | 788.9 | 876.3 | 48 | 19.1 | 8 | 53.42 |
34 | 965 | 33.5 | 72 | 879 | 865.1 | 908 | 839.7 | 927.1 | 52 | 19.1 | 8 | 57.47 |
36 | 1035 | 35.0 | 84 | 935 | 915.9 | 965 | 890.5 | 992.2 | 40 | 22.2 | 10 | 76.71 |
38 | 1085 | 36.6 | 87 | 986 | 966.7 | 1016 | 941.3 | 1043.0 | 40 | 22.2 | 10 | 84.00 |
40 | 1135 | 36.6 | 91 | 1037 | 1017.5 | 1067 | 992.1 | 1093.8 | 44 | 22.2 | 10 | 89.46 |
42 | 1185 | 38.2 | 94 | 1087 | 1068.3 | 1118 | 1042.9 | 1144.6 | 48 | 22.2 | 10 | 96.40 |
44 | 1250 | 41.4 | 103 | 1140 | 1119.1 | 1175 | 1093.7 | 1203.3 | 36 | 25.4 | 10 | 120.21 |
46 | 1300 | 43.0 | 106 | 1191 | 1169.9 | 1226 | 1144.5 | 1254.1 | 40 | 25.4 | 10 | 128.88 |
48 | 1355 | 44.6 | 110 | 1241 | 1220.7 | 1276 | 1195.3 | 1304.9 | 44 | 25.4 | 10 | 141.53 |
50 | 1405 | 46.2 | 114 | 1294 | 1271.5 | 1327 | 1246.1 | 1355.7 | 44 | 25.4 | 10 | 153.33 |
52 | 1455 | 46.2 | 119 | 1345 | 1322.3 | 1378 | 1296.9 | 1409.7 | 48 | 25.4 | 10 | 161.29 |
54 | 1510 | 47.8 | 124 | 1397 | 1373.1 | 1429 | 1347.7 | 1460.5 | 48 | 25.4 | 10 | 178.43 |
56 | 1575 | 49.3 | 133 | 1451 | 1423.9 | 1486 | 1398.5 | 1520.8 | 40 | 28.6 | 11 | 209.87 |
58 | 1625 | 50.9 | 137 | 1502 | 1474.7 | 1537 | 1449.3 | 1571.6 | 44 | 28.6 | 11 | 222.53 |
60 | 1675 | 54.1 | 143 | 1553 | 1525.5 | 1588 | 1500.1 | 1622.4 | 44 | 28.6 | 11 | 241.99 |
ASME B16.47 Series A/MSS SP-44 Class 600 WN
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 1015 | 108.0 | 222 | 748 | 660.4 | 749 | 635.0 | 914.4 | 28 | 50.8 | 13 | 441.66 |
28 | 1075 | 111.2 | 235 | 803 | 711.2 | 800 | 685.8 | 965.2 | 28 | 54.0 | 13 | 500.13 |
30 | 1130 | 114.3 | 248 | 862 | 762.0 | 857 | 736.6 | 1022.4 | 28 | 54.0 | 13 | 564.95 |
32 | 1195 | 117.5 | 260 | 918 | 812.0 | 914 | 786.6 | 1079.5 | 28 | 60.3 | 13 | 636.04 |
34 | 1245 | 120.7 | 270 | 973 | 863.6 | 965 | 838.2 | 1130.3 | 28 | 60.3 | 14 | 694.71 |
36 | 1315 | 123.9 | 283 | 1032 | 914.4 | 1022 | 889.0 | 1193.8 | 28 | 66.7 | 14 | 787.50 |
38 | 1270 | 152.4 | 254 | 1022 | 965.2 | 1054 | 939.8 | 1162.0 | 28 | 60.3 | 14 | 665.35 |
40 | 1320 | 158.8 | 264 | 1073 | 1016.0 | 1111 | 990.6 | 1212.8 | 32 | 60.3 | 14 | 713.76 |
42 | 1405 | 168.3 | 279 | 1127 | 1066.8 | 1168 | 1041.4 | 1282.7 | 28 | 66.7 | 14 | 887.56 |
44 | 1455 | 173.1 | 289 | 1181 | 1117.6 | 1226 | 1092.2 | 1333.5 | 32 | 66.7 | 14 | 939.98 |
46 | 1510 | 179.4 | 300 | 1235 | 1168.4 | 1276 | 1143.0 | 1390.6 | 32 | 66.7 | 14 | 1036.58 |
48 | 1595 | 189.0 | 316 | 1289 | 1219.2 | 1334 | 1193.8 | 1460.5 | 32 | 73.0 | 14 | 1236.72 |
50 | 1670 | 196.9 | 329 | 1343 | 1270.0 | 1384 | 1244.6 | 1524.0 | 28 | 79.4 | 14 | 1436.50 |
52 | 1720 | 203.2 | 337 | 1394 | 1320.8 | 1435 | 1295.4 | 1574.8 | 32 | 79.4 | 14 | 1504.69 |
54 | 1780 | 209.6 | 349 | 1448 | 1371.6 | 1492 | 1346.2 | 1632.0 | 32 | 79.4 | 14 | 1661.71 |
56 | 1855 | 217.5 | 362 | 1502 | 1422.4 | 1543 | 1397.0 | 1695.4 | 32 | 85.7 | 16 | 1867.92 |
58 | 1905 | 222.3 | 370 | 1553 | 1473.2 | 1600 | 1447.8 | 1746.2 | 32 | 85.7 | 16 | 1976.20 |
60 | 1995 | 233.4 | 389 | 1610 | 1524.0 | 1657 | 1498.6 | 1822.4 | 28 | 92.1 | 17 | 2378.47 |
ASME B16.47 Series B / API 605 Class 600 WN
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 890 | 111.2 | 181 | 698 | 660.4 | 727 | 635.0 | 806.4 | 28 | 44.5 | 13 | 259.28 |
28 | 950 | 115.9 | 190 | 752 | 711.2 | 784 | 685.8 | 863.6 | 28 | 47.6 | 13 | 299.55 |
30 | 1020 | 125.5 | 205 | 806 | 762.0 | 841 | 736.6 | 927.1 | 28 | 50.8 | 13 | 372.00 |
32 | 1085 | 130.2 | 216 | 860 | 812.8 | 895 | 787.4 | 984.2 | 28 | 54.0 | 13 | 432.05 |
34 | 1160 | 141.3 | 233 | 914 | 863.6 | 953 | 838.2 | 1054.1 | 24 | 60.3 | 14 | 542.78 |
36 | 1215 | 146.1 | 243 | 968 | 914.4 | 1010 | 889.0 | 1104.9 | 28 | 60.3 | 14 | 593.49 |
ASME B16.47 Series A/MSS SP-44 Class 900 WN
Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 1085 | 139.7 | 286 | 775 | 660.4 | 749 | 635.0 | 952.5 | 20 | 73.0 | 11 | 683.01 |
28 | 1170 | 142.9 | 298 | 832 | 711.2 | 800 | 685.8 | 1022.4 | 20 | 79.4 | 13 | 808.16 |
30 | 1230 | 149.3 | 311 | 889 | 762.0 | 857 | 736.6 | 1085.8 | 20 | 79.4 | 13 | 924.60 |
32 | 1315 | 158.8 | 330 | 946 | 812.8 | 914 | 787.4 | 1155.7 | 20 | 85.7 | 13 | 1114.09 |
34 | 1395 | 165.1 | 349 | 1006 | 863.6 | 965 | 838.2 | 1225.6 | 20 | 92.1 | 14 | 1298.15 |
36 | 1460 | 171.5 | 362 | 1064 | 914.4 | 1022 | 889.0 | 1289.0 | 20 | 92.1 | 14 | 1472.04 |
