EN1092-1 FLANGE EN1092-1-PN6-PN40 FLANGES Suppliers

EN1092-1 Flanges Supplier, EN1092-1 Series A and B EN1092-1 Flanges, Alloy Steel EN1092-1 Plate Flanges, Carbon Steel EN1092-1 Flange, Manufacturer of EN1092-1 Flanges, Nickel Alloy 200 EN1092-1 Flange, EN1092-1 Flange Dimensions, MSS SP-44 EN1092-1 Flanges in Mumbai, India.

Hastelloy C22 EN1092-1 Flange, Best Price of Duplex Steel EN1092-1 Flanges, Inconel EN1092-1 PN40 Flanges, Stockholder Of PN6 EN1092-1 Flanges, Copper Nickel EN1092-1 Flanges Exporter, Alloy 20 EN1092-1 Flanges Traders in India.

EN1092-1 Flanges Manufacturer

Shankh Metals And Alloys Is An ISO: 9001:2008 Certified Company. We are One Of The Leading EN1092-1 Flanges Manufacturer, Suppliers & Exporter in India. We offer latest technical advancements and carry well maintained inventory ready for immediate delivery to any location. We are supplying flanges in almost everywhere India and also exporting it to countries like UK, Belgium, Saudi Arabia, Dubai, Singapore, Thailand, etc.

EN1092-1 Flange Manufacturer, Supplies Of EN1092-1 Flanges, EN1092-1 Forged Flange, EN1092-1 Flanges in Forged Steel, Stainless Steel, Carbon Steel C22.8, RST37.2, S235JR, P235GH, P245GH, P250GH, ASTM A105, ASTM A182 F304 (1.4306), F304L(1.4307), F316(1.4404), F316L(1.4404), F321(1.4541) etc.

Stockist of Stainless Steel EN1092-1 PN6 Flanges, EN1092-1 Class 150 EN1092-1 Flange, EN1092-1 Pipe Flanges, Global Supplier of EN1092-1 Flanges, ASTM A182 SS EN1092-1 Flange, EN1092-1 Plate Flanges Dealer in India, EN1092-1 Blind Flanges, EN1092-1 Lapped joint Flanges, EN1092-1 Threaded Flange, EN1092-1 Plate Flange Wholesaler.



Standard Specification For EN1092-1 Flanges :

  • Type: slip on flange, blind flange, welded neck flange, threaded flange, lapped joint flange(loose flange), socket welded flange, Orifice Flanges, long welded neck flange
  • Material:Carbon steel : A105,SS400,SF440 RST37.2,S235JRG2, P250GH,C22.8, Stainless Steel: F304, F304L, F316, F316L, 316Ti, Copper Nickel etc.
  • Standard: EN1092-1:2001
  • Size: 1/2" NB TO 48"NB
  • Pressure: PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160
  • Packing: No Fumigate or Fumigate Plywood/Wood Pallet or Case
  • Surface Treatment: Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
  • E-catalogue: Available , please visit catalogue of flange
  • Usage: Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.

Manufacturing Standards Of EN1092-1 Flangess :

Stainless Steel EN1092-1 Flanges : 
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L

Duplex & Super Duplex Steel EN1092-1 Flanges : 
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61

Carbon Steel EN1092-1 Flanges : 
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706

Low Temperature Carbon Steel EN1092-1 Flanges : ASTM A350, LF2, LF3

Alloy Steel EN1092-1 Flanges : 
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91

Copper Alloy Steel EN1092-1 Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200

Nickel Alloy EN1092-1 Flanges : 
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)


Types Of EN1092-1 Flanges :
EN1092-1 Forged Flanges EN1092-1 High Hub Blinds Flanges
EN1092-1 Blind Flanges EN1092-1 Spectacle Blinds Flanges
EN1092-1 Reducing Flanges EN1092-1 Loose Flanges
EN1092-1 Orifice Flanges EN1092-1 RTJ Flanges
EN1092-1 Socket Weld Flanges EN1092-1 Screwed Flanges
EN1092-1 Slip On Flanges EN1092-1 Weld Neck Flanges
EN1092-1 Flat Flanges EN1092-1 Flange Facing Type & Finish
EN1092-1 Lapped Joint Flanges EN1092-1 SORF Flanges
EN1092-1 SWRF Flanges EN1092-1 Groove & Tongue Flanges
EN1092-1 Square Flanges EN1092-1 Long Neck Weld Flanges
EN1092-1 Threaded Flanges EN1092-1 Spades Ring Spacers Flanges
EN1092-1 Weld Neck Flanges Series A or B EN1092-1 Ring Type Joint Flanges
EN1092-1 WNRF Flanges EN1092-1 Weldo / Nipo Flanges
EN1092-1 Expander Flanges  

EN1092-1 Flange Technical Data Chart Diameters & EN1092-1 Flange Summary Chart :

N1092-1 Type01 PN6 Plate Flange/Standards, Dimensions & Weight :

Rated Diameter Pipe Flange Screws

Weight/KG Flange

X C D T h Thread Bolt holes KG
15 21,3 22,0 55 80 12 11 M10 4 0,401
20 26,9 27,5 65 90 14 11 M10 4 0,590
25 33,7 34,5 75 100 14 11 M10 4 0,716
32 42,4 43,5 90 120 16 14 M12 4 1,153
40 48,3 49,5 100 130 16 14 M12 4 1,344
50 60,3 61,5 110 140 16 14 M12 4 1,478
65 76,1 77,5 130 160 16 14 M12 4 1,850
80 88,9 90,5 150 190 18 18 M16 4 2,944
100 114,3 116,0 170 210 18 18 M16 4 3,247
125 139,7 141,5 200 240 20 18 M16 8 4,301
150 168,3 170,5 225 265 20 18 M16 8 4,741
200 219,1 221,5 280 320 22 18 M16 8 6,862
250 273,0 276,5 335 375 24 18 M16 12 8,893
300 323,9 327,5 395 440 24 22 M20 12 11,880
350 355,6 359,5 445 490 26 22 M20 12 16,788
400 406,4 411,0 495 540 28 22 M20 16 19,781
450 457,0 462,0 550 595 30 22 M20 16 24,495
500 508,0 513,5 600 645 30 22 M20 20 26,307
600 610,0 616,5 705 755 32 26 M24 20 34,702
700 711,0 714,2 810 860 40 26 M24 24 52,441
800 813,0 815,8 920 975 44 30 M27 24 71,262
900 914,0 917,4 1020 1075 48 30 M27 24 86,269
1000 1016,0 1019,0 1120 1175 52 30 M27 28 101,340
1200 1220,0 1224,0 1340 1405 60 33 M30 32 162,638
1400 1420,0 1424,0 1560 1630 72 36 M33 36 257,772
1600 1620,0 1624,0 1760 1830 80 36 M33 40 324,382
1800 1820,0 1826,0 1970 2045 88 39 M36 44 422,35
2000 2020,0 2026,0 2180 2265 96 42 M39 48 555,18

EN1092-1 Type01 PN10 Plate Flange/Standards, Dimensions & Weight :

Rated Diameter Pipe Flange Screws Weight/KG Flange
X C D T h Thread Bolt holes KG
200 219,1 221,5 295 340 24 22 M20 8 9,244
250 273,0 276,5 350 395 26 22 M20 12 11,788
300 323,9 327,5 400 445 26 22 M20 12 13,578
350 355,6 359,5 460 505 30 22 M20 16 21,766
400 406,4 411,0 515 565 32 26 M24 16 27,436
450 457,2 462,0 565 615 36 26 M24 20 33,470
500 508,0 513,5 620 670 38 26 M24 20 40,103
600 610,0 616,5 725 780 42 30 M27 20 54,297
700 711,0 714,2 840 895 50 30 M27 24 82,777
800 813,0 815,8 950 1015 56 33 M30 24 116,534
900 914,0 917,4 1050 1115 62 33 M30 28 141,425
1000 1016,0 1019,0 1160 1230 70 36 M33 28 188,561
1200 1219,0 1224,0 1380 1455 83 39 M36 32 290,884
EN1092-1 Type01 PN16 Plate Flange/Standards, Dimensions & Weight :
Rated Diameter Pipe Flange Screws Weight/KG Flange
X C D T h Thread Bolt holes KG
10 17,2 18,0 60 90 14 14 M12 4 0,602
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 20 18 M16 4 3,310
80 88,9 90,5 160 200 20 18 M16 8 3,592
100 114,3 116,0 180 220 22 18 M16 8 4,375
125 139,7 141,5 210 250 22 18 M16 8 5,394
150 168,3 170,5 240 285 24 22 M20 8 7,123
200 219,1 221,5 295 340 26 22 M20 12 9,705
250 273,0 276,5 355 405 29 26 M24 12 14,164
300 323,9 327,5 410 460 32 26 M24 12 18,928
350 355,6 359,0 470 520 35 26 M24 16 28,118
400 406,4 411,0 525 580 38 30 M27 16 35,754
450 457,0 462,0 585 640 42 30 M27 20 45,992
500 508,0 513,5 650 715 46 33 M30 20 63,832
600 610,0 616,5 770 840 55 36 M33 20 101,285
700 711,0 714,2 840 910 63 36 M33 24 111,103
800 813,0 815,8 950 1025 74 39 M36 24 158,555
900 914,0 917,4 1050 1125 82 39 M36 28 192,239
1000 1016,0 1019,0 1170 1255 90 42 M39 28 269,554
EN1092-1 Type01 PN25 Plate Flange/Standards, Dimensions & Weight :
Rated Diameter Pipe Flange Screws Weight/KG Flange
X C D T h Thread Bolt holes KG
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 22 18 M16 8 3,465
80 88,9 90,5 160 200 24 18 M16 8 4,310
100 114,3 116,0 190 235 26 22 M20 8 6,056
125 139,7 141,5 220 270 28 26 M24 8 8,170
150 168,3 170,5 250 300 30 26 M24 8 10,238
200 219,1 221,5 310 360 32 26 M24 12 14,245
250 273,0 276,5 370 425 35 30 M27 12 20,087
300 323,9 327,5 430 485 38 30 M27 16 26,526
350 355,6 359,5 490 555 42 33 M30 16 41,656
400 406,4 411,0 550 620 48 36 M33 16 57,456
450 457,0 462,0 600 670 54 36 M33 20 69,548
500 508,0 513,5 660 730 58 36 M33 20 86,736
600 610,0 616,5 770 845 68 39 M36 20 126,866
700 711,2 714,0 875 960 85 42 M39 24 193,031
800 812,8 816,0 990 1085 95 48 M45 24 266,311
EN1092-1 Type01 PN40 Plate Flange/Standards, Dimensions & Weight :
Rated Diameter Pipe Flange Screws Weight/KG Flange
X C D T h Thread Bolt holes KG
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 22 18 M16 8 3,465
80 88,9 90,5 160 200 24 18 M16 8 4,310
100 114,3 116,0 190 235 26 22 M20 8 6,056
125 139,7 141,5 220 270 28 26 M24 8 8,170
150 168,3 170,5 250 300 30 26 M24 8 10,238
200 219,1 221,5 320 375 36 30 M27 12 17,871
250 273,0 276,5 385 450 42 33 M30 12 29,166
300 323,9 327,5 450 515 52 33 M30 16 44,921
350 355,6 359,5 510 580 58 36 M33 16 66,460
400 406,4 411,0 585 660 65 39 M36 16 96,822

EN1092-1 Flanges Application :
  • EN1092-1 Flanges uses in Oil and Gas Pipeline
  • EN1092-1 Flanges uses in Chemical Industry
  • EN1092-1 Flanges uses in Plumbing
  • EN1092-1 Flanges uses in Oil & Gas Industry
  • EN1092-1 Flanges uses in Water Supply Systems
  • EN1092-1 Flanges uses in Paper & Pulp Industry
  • EN1092-1 Flanges uses in Power Plant
  • EN1092-1 Flanges uses in Fabrication Industry
  • EN1092-1 Flanges uses in General purpose applications
  • EN1092-1 Flanges uses in Food Processing Industry
  • EN1092-1 Flanges uses in Structural Pipe
  • EN1092-1 Flanges uses in Heat Exchangers