DIN 2635 FLANGES MANUFACTURER, DIN 2635 FLANGEs SUPPLIER
DIN 2635 Flanges Supplier, DIN 2635 Series A and B DIN 2635 Flanges, Alloy Steel DIN 2635 Flanges, Carbon Steel DIN 2635 Flange, Manufacturer of DIN 2635 Flanges, Nickel Alloy 200 DIN 2635 Flange, DIN 2635 Flange Dimensions, MSS SP-44 DIN 2635 Flanges in Mumbai, India.
Hastelloy C22 DIN 2635 Flange, Best Price of Duplex Steel DIN 2635 Flanges, Inconel DIN 2635 Flanges, Stockholder Of DIN 2635 Flanges, Copper Nickel DIN 2635 Flanges Exporter, Alloy 20 DIN 2635 Flanges Traders in India.
DIN 2635 Flanges
Pipe | Flange | Neck | Raised | Bolts | Weight of one flange 7.85 kg/dm3) kg |
|||||||||||
NW | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | No. | Thread | d2 | ||
10 | 14 | 90 | 16 | 60 | 35 | 25 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | (1/2") | 14 | 0.661 |
17.2 | 28 | |||||||||||||||
15 | 20 | 95 | 16 | 65 | 38 | 30 | 2 | 4 | 6 | 45 | 2 | 0.746 | ||||
21.3 | 32 | |||||||||||||||
20 | 25 | 105 | 18 | 75 | 40 | 38 | 2.3 | 4 | 6 | 58 | 2 | 106 | ||||
26.9 | 40 | |||||||||||||||
25 | 30 | 115 | 18 | 85 | 40 | 42 | 2.6 | 4 | 6 | 68 | 2 | 1.29 | ||||
33.7 | 46 | |||||||||||||||
32 | 38 | 140 | 18 | 100 | 42 | 52 | 2.6 | 6 | 6 | 78 | 2 | 1.88 | ||||
42.4 | 56 | |||||||||||||||
40 | 44.5 | 150 | 18 | 110 | 45 | 60 | 2.6 | 6 | 7 | 88 | 3 | 2.33 | ||||
48.3 | 64 | |||||||||||||||
50 | 57 | 165 | 20 | 125 | 48 | 72 | 2.9 | 6 | 8 | 102 | 3 | M16 | (5/8") | 18 | 2.82 | |
60.3 | 75 | |||||||||||||||
65 | 76.1 | 185 | 22 | 145 | 52 | 90 | 2.9 | 6 | 10 | 122 | 3 | 3.74 | ||||
80 | 88.9 | 200 | 24 | 160 | 58 | 105 | 3.2 | 8 | 12 | 138 | 3 | 4.75 | ||||
100 | 108 | 235 | 24 | 190 | 65 | 128 | 3.6 | 8 | 12 | 138 | 3 | 8 | M20 | (3/4") | 23 | 6.52 |
114.3 | 134 | |||||||||||||||
125 | 133 | 270 | 26 | 220 | 68 | 155 | 4 | 8 | 12 | 188 | 3 | 8 | M24 | (7/8") | 27 | 9.07 |
139.7 | 162 | |||||||||||||||
150 | 159 | 300 | 28 | 250 | 75 | 182 | 4.5 | 10 | 12 | 188 | 3 | M24 | (7/8") | 11.8 | ||
168.3 | 192 | |||||||||||||||
175 | 191 | 350 | 32 | 295 | 82 | 215 | 5.6 | 10 | 16 | 285 | 3 | 12 | M27 | (1") | 30 | 18.2 |
193.7 | 218 | |||||||||||||||
200 | 216 | 375 | 34 | 320 | 88 | 240 | 6.3 | 10 | 16 | 285 | 3 | 21.5 | ||||
219.1 | 244 | |||||||||||||||
250 | 267 | 450 | 38 | 385 | 105 | 298 | 7.1 | 12 | 18 | 345 | 3 | 34.9 | ||||
273 | 306 | |||||||||||||||
300 | 318 | 515 | 42 | 450 | 115 | 352 | 8 | 12 | 18 | 410 | 4 | 16 | M30 | (1-1/8") | 33 | 49.7 |
323.9 | 362 | |||||||||||||||
350 | 355.6 | 580 | 46 | 510 | 125 | 408 | 8.8 | 12 | 20 | 460 | 4 | M33 | (1-1/4") | 36 | ||
368 | 68.1 | |||||||||||||||
400 | 406.4 | 660 | 50 | 585 | 135 | 462 | 11 | 12 | 20 | 535 | 4 | M36 | (1-3/8") | 39 | ||
419 | 96.5 | |||||||||||||||
500 | 508 | 755 | 52 | 670 | 140 | 562 | 14.2 | 12 | 20 | 615 | 4 | 20 | M39 | (1-1/2") | 42 | |
521 | 117 |
Shankh Metals And Alloys Is An ISO : 25001, 14001 & OHSAS: 18001 Certified Company. We are One Of The Leading DIN 2635 Flanges Manufacturer, Suppliers & Exporter in India. We offer latest technical advancements and carry well maintained inventory ready for immediate delivery to any location. We are supplying flanges in almost everywhere India and also exporting it to countries like UK, Belgium, Saudi Arabia, Dubai, Singapore, Thailand, etc.